<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coininfo</title>
	<atom:link href="http://www.coinliquidations.com/blog/coininfo/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coinliquidations.com/blog/coininfo</link>
	<description>A webblog for coin collectors to view numismatic information</description>
	<lastBuildDate>Sun, 18 Mar 2012 02:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highly Collectible Missouri Commemorative Half Dollar</title>
		<link>http://www.coinliquidations.com/blog/coininfo/?p=98</link>
		<comments>http://www.coinliquidations.com/blog/coininfo/?p=98#comments</comments>
		<pubDate>Mon, 16 May 2011 17:44:43 +0000</pubDate>
		<dc:creator>coininfocenter</dc:creator>
				<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.coinliquidations.com/blog/coininfo/?p=98</guid>
		<description><![CDATA[Over the years the United States mint has produced an abundance of Commemorative coins, some much more desirable than others as a collectible rare coin. The 1921 Missouri Centennial half dollar with the 2 followed by a star and then a 4 on the obverse of the coin representing the State of Missouri as the [...]]]></description>
			<content:encoded><![CDATA[<p><font color=blue>Over the years the United States mint has produced an abundance of Commemorative coins, some much more desirable than others as a collectible rare coin. The 1921 Missouri Centennial half dollar with the 2 followed by a star and then a 4 on the obverse of the coin representing the State of Missouri as the 24th State to join the Union definitely can be considered a rare coin.</p>
<p>With a total mintage of only five thousand coins and a moderate price tag of under $5,000 graded by a major grading service such as PCGS and NGC makes this coin a good choice for most collectors. As of this writing PCGS has only graded 194 examples in MS65 condition. NGC reports a 138 pieces graded in MS65.</p>
<p>The designer of the Missouri Commemorative was Robert Aitken, a well known artist around the world, who also was responsible for the design of the $50 Panama-Pacific International Exposition gold coins. To view and/or purchase this coin <a href="http://coinliquidations.net/silver%20coins.html">go here</a>.</font></p>
<p><a href="http://twt.fm/495381"target="new"><b>Chubby Checker &#8220;The Twist&#8221;</a></b></p>
<p> Visit us: <a href="http://coinliquidations.com">coinliquidations.com</a></p>
<p><a href="http://wholesalesilvercoin.com">wholesalesilvercoin.com</a></p>
<p><a href="http://coinliquidations.net">coinliquidations.net</a></p>
<p><a href="http://goldsilverjewelrycoin.com">goldsilverjewelrycoin.com</a></p>
<p>Follow us on twitter: <a href="http://twitter.com/coinliquidator">coinliquidator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinliquidations.com/blog/coininfo/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Silver Jewelry for the Connoisseur and Collector</title>
		<link>http://www.coinliquidations.com/blog/coininfo/?p=97</link>
		<comments>http://www.coinliquidations.com/blog/coininfo/?p=97#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:50:59 +0000</pubDate>
		<dc:creator>coininfocenter</dc:creator>
				<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.coinliquidations.com/blog/coininfo/?p=97</guid>
		<description><![CDATA[With silver at or close to an all time high some people are looking to buy sterling silver jewelry as an alternative to other forms of silver, Sterling silver rings, bracelets, necklaces, and earrings with a silver content of 9.25 is an excellent choice in today’s silver market. The plus side of sterling silver jewelry [...]]]></description>
			<content:encoded><![CDATA[<p>With silver at or close to an all time high some people are looking to buy sterling silver jewelry as an alternative to other forms of silver, Sterling silver rings, bracelets, necklaces, and earrings with a silver content of 9.25 is an excellent choice in today’s silver market. The plus side of sterling silver jewelry is that it is attractive and can be worn to better suit your mood, comes with or without stones, makes a great gift for family and friends. Silver jewelry can easily be liquidated for cash at the current spot silver price minus a modest handling and refining fee when you are ready to sell. In a rising silver market don’t over look sterling silver jewelry.</p>
<p>Finding a bargain in sterling silver jewelry may be easier than you think. EBay offers some of the best prices on sterling silver jewelry from some of the top rated sellers in the world. Shopping on EBay is easy and convenient, buyer protected, and paying for your Item via PayPal is one of the safest and most secure payment methods online today. Just <a href="http://coinliquidations.com/discountwatchesjewelry.html">follow these easy links </a>and get ready to experience for yourself the best <a href="http://coinliquidations.com/giftsforallages.html">sterling silver jewelry </a>bargain hunting trip you have ever had.</p>
<p>Visit our sites:</p>
<p><a href="http://coinliquidations.com">http://coinliquidations.com</a></p>
<p><a href="http://coinliquidations.net">http://coinliquidations.net</a></P></p>
<p><a href="http://wholesalesilvercoin.com">http://wholesalesilvercoin.com</a></p>
<p><a href="http://goldsilverjewelrycoin.com">http://goldsilverjewelrycoin.com</a></p>
<p>Follow us on twitter:</p>
<p><a href="http://twitter.com/coinliquidator">Coinliquidator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinliquidations.com/blog/coininfo/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Coin Collection</title>
		<link>http://www.coinliquidations.com/blog/coininfo/?p=96</link>
		<comments>http://www.coinliquidations.com/blog/coininfo/?p=96#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:44:40 +0000</pubDate>
		<dc:creator>coininfocenter</dc:creator>
				<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.coinliquidations.com/blog/coininfo/?p=96</guid>
		<description><![CDATA[Copper collector coins are a fascinating series that offer a diverse venue for anyone contemplating a collection. The most logical place to start is with better date coins that have more potential to increase in value over a period of time. The coins and their respective values that I’m referring to are not so far [...]]]></description>
			<content:encoded><![CDATA[<p><font color=blue>Copper collector coins are a fascinating series that offer a diverse venue for anyone contemplating a collection. The most logical place to start is with better date coins that have more potential to increase in value over a period of time. The coins and their respective values that I’m referring to are not so far influenced by their intrinsic metal content, whereas gold and silver coins are. The only influence on the price of these copper coins is strictly supply and demand. I collect large cents for my own personal collection.</p>
<p>Let’s start with the <a href="http://coinliquidations.com/numismaticlinks.html">1857 large cent</a>, the end of an era for this series, representing the last year the large cent was minted with a low mintage of only 333,456. There are two main die varieties, large letters and small letters with the large letters being the more expensive between the two of them. You can purchase a decent example of this coin in a lower grade for under a hundred dollars.</p>
<p>Next we have the <a href="http://coinliquidations.com/numismaticlinks.html">1857 half cent </a>with a total mintage of only 35,180 representing an historic end to the large copper coins minted by the United States. Again one can purchase this coin in grades of very fine and lower for a hundred dollars or less. This could be another significant copper coin to add to your collection.</p>
<p>Another copper coin of numismatic historic importance is the flying eagle cent minted for three years only, 1856, 1857, 1858. The first year of issue is very pricey at $6,250. In the G-4 grade and $65,000 in MS-65. Notable the 1857 date is the coin preferred by most type collectors. (A type collector is one who attempts to collect one coin type from each series that was ever minted.) An <a href="http://coinliquidations.com/numismaticlinks.html">1857 flying eagle cent </a>in VF-20 grade can be purchased for under fifty dollars.</p>
<p></font></p>
<p>Visit us: <a href="http://coinliquidations.com">http://coinliquidations.com</a></p>
<p><a href="http://coinliquidations.net">http://coinliquidations.net</a></p>
<p><a href="http://wholesalesilvercoin.com">http://wholesalesilvercoin.com</a></p>
<p><a href="http://goldsilverjewelrycoin.com">http://goldsilverjewelrycoin.com</a></p>
<p>Follow us on twitter:<a href="http://twitter.com/coinliquidator"> coinliquidator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinliquidations.com/blog/coininfo/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Else Wants To Own Silver today?</title>
		<link>http://www.coinliquidations.com/blog/coininfo/?p=95</link>
		<comments>http://www.coinliquidations.com/blog/coininfo/?p=95#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:43:22 +0000</pubDate>
		<dc:creator>coininfocenter</dc:creator>
				<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.coinliquidations.com/blog/coininfo/?p=95</guid>
		<description><![CDATA[Coin collecting is great fun and a rewarding hobby for many, but not everyone is interested in coins. However many people today are considering buying at least some silver in an uncertain economy. For people that fit into the non-collector category buying silver rounds and bars might be the best option to owning silver. Silver [...]]]></description>
			<content:encoded><![CDATA[<p>Coin collecting is great fun and a rewarding hobby for many, but not everyone is interested in coins. However many people today are considering buying at least some silver in an uncertain economy. For people that fit into the non-collector category buying silver rounds and bars might be the best option to owning silver.<br />
Silver rounds and bars are manufactured by a variety of different companies, such as Engelhard, Johnson Matthey, and Silvertowne, to name a few popular brands. Rounds and bars are produced by weight from one ounce up to a thousand ounces of .999 pure silver. Many have artistic themes covering just about every subject from A to Z. Many people also use them for gifts, birthdays, Christmas, graduations, etc. Check this page to view and/or purchase<a href="http://coinliquidations.net/silver%20coins.html"> silver rounds</a> and <a href="http://coinliquidations.net/silver%20coins.html">silver bars.</a></p>
<p>Follow us on twitter: <a href="http://twitter.com/coinliquidator">coinliquidator</a><br />
Visit us: <a href="http://coinliquidations.net">Coinliquidations.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinliquidations.com/blog/coininfo/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Rare Key-Dates Affordable Coins</title>
		<link>http://www.coinliquidations.com/blog/coininfo/?p=93</link>
		<comments>http://www.coinliquidations.com/blog/coininfo/?p=93#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:06:04 +0000</pubDate>
		<dc:creator>coininfocenter</dc:creator>
				<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.coinliquidations.com/blog/coininfo/?p=93</guid>
		<description><![CDATA[When one thinks of rare coins the price tag is almost always associated with the rarity and demand of the coin in mind. This is a fair assessment since real rarity in numismatics usually commands a price far beyond the resources of the average coin enthusiast. Now let’s take a look at these two rare [...]]]></description>
			<content:encoded><![CDATA[<p><P>When one thinks of rare coins the price tag is almost always associated with the rarity and demand of the coin in mind. This is a fair assessment since real rarity in numismatics usually commands a price far beyond the resources of the average coin enthusiast. Now let’s take a look at these two rare key-dates coins that are within the means of most people.</P></p>
<p></P>The first coin is the 1928 Hawaiian sesquicentennial commemorating the 1778 landing of Captain James Cook on the island. Total mintage is only 10,008 and a mint state 65 example can be had for fewer than six thousand dollars.</P></p>
<p></P>The second coin is the 1935 Old Spanish trail. Long-horn cow’s. Commemorating the establishment of the old Spanish trail in 1535. Total mintage 10,008 and a mint state 65 example cost less than two thousand dollars.</P></p>
<p><P>To view and purchase these great rare coins <a href="http://coinliquidations.net/certified%20coins.html">click here </a>and <a href="http://coinliquidations.com/certifiedcoins.html">also here</a></P></p>
<p><P>We invite you to <a href="http://coinliquidations.com">visit us </a>and explore our site and take advantage of the many great bargains you will find from A to Z. Thanks for your support!</P><br />
<P>Listen to <a href="http://twt.fm/468866">the music </a>of the late great Elmore James</P><br />
<P>Follow us on <a href="http://twitter.com/coinliquidator">twitter:</a></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinliquidations.com/blog/coininfo/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2011 Silver American Eagle Coins</title>
		<link>http://www.coinliquidations.com/blog/coininfo/?p=92</link>
		<comments>http://www.coinliquidations.com/blog/coininfo/?p=92#comments</comments>
		<pubDate>Fri, 24 Dec 2010 22:23:54 +0000</pubDate>
		<dc:creator>coininfocenter</dc:creator>
				<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.coinliquidations.com/blog/coininfo/?p=92</guid>
		<description><![CDATA[On January 3, 2011, the United States Mint will begin accepting orders for 2011-dated American Silver Eagles from authorized purchasers. The start of sales for the popular bullion coins will take place earlier than the prior year, when a delay in production had pushed the initial ordering date to January 19. Go here and here [...]]]></description>
			<content:encoded><![CDATA[<p><P>On January 3, 2011, the United States Mint will begin accepting orders for 2011-dated American Silver Eagles from authorized purchasers. The start of sales for the popular bullion coins will take place earlier than the prior year, when a delay in production had pushed the initial ordering date to January 19. <a href="http://coinliquidations.com">Go here </a>and <a href="http://coinliquidations.net">here to purchase coins.</a></P></p>
<p><P>Follow us on twitter: <a href="http://twitter.com/coinliquidator">coinliquidator</a></P><br />
<P>Visit us:<a href=" http://coinliquidations.com "> http://coinliquidations.com </a></P>and <a href="http://coinliquidations.net">http://coinliquidations.net</a></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinliquidations.com/blog/coininfo/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1928-P Peace Dollar Key Date to the Series</title>
		<link>http://www.coinliquidations.com/blog/coininfo/?p=87</link>
		<comments>http://www.coinliquidations.com/blog/coininfo/?p=87#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:30:51 +0000</pubDate>
		<dc:creator>coininfocenter</dc:creator>
				<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.coinliquidations.com/blog/coininfo/?p=87</guid>
		<description><![CDATA[The 1928 – P Peace dollar (for the benefit of non-collectors the “P” stands for the Philadelphia mint mark.) Although there really is not a “P” on the coin, the mint did not start adding the actual “P” until later years, but non the less the absence of a mint mark on the coin identifies [...]]]></description>
			<content:encoded><![CDATA[<p><P>The 1928 – P Peace dollar (for the benefit of non-collectors the “P” stands for the Philadelphia mint mark.) Although there really is not a “P” on the coin, the mint did not start adding the actual “P” until later years, but non the less the absence of a mint mark on the coin identifies it as coming from the Philadelphia mint. The total mintage of the 1928-P is only 360,649 making it the key to the whole Peace Dollar series minted in 90% silver from 1921-1935. The current prices for this coin are $385. In Very Good 8 condition but is only $495. In uncirculated Mint State 60 grade making this coin an excellent candidate for possible future price appreciation. <a href="http://coinliquidations.net/silver%20coins.html">Go here </a>to see and or buy this great scarce key date coin. </P></p>
<p><P>Follow us on twitter: <a href="http://twitter.com/coinliquidator">coinliquidator</a><br />
Main website:<a href="http://coinliquidations.info"> http://coinliquidations.info</a><br />
<P>Great piano player: Luca Sestak “Swanee River Boogie” ♫ <a href="http://twt.fm/377088">http://twt.fm/377088</a></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinliquidations.com/blog/coininfo/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the 1901-S and the 1913-S Barber Quarters</title>
		<link>http://www.coinliquidations.com/blog/coininfo/?p=86</link>
		<comments>http://www.coinliquidations.com/blog/coininfo/?p=86#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:12:27 +0000</pubDate>
		<dc:creator>coininfocenter</dc:creator>
				<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.coinliquidations.com/blog/coininfo/?p=86</guid>
		<description><![CDATA[The 1901-S and the 1913-S Barber quarters are both key date and rare coins because of their low mintage figures. The somewhat surprising factor about these two coins is the 1901-S had a higher mintage, (just under a 100,000.) while the 1913-S had a total mintage of only 40,000 coins. Yet the 01-S is a [...]]]></description>
			<content:encoded><![CDATA[<p><P>The 1901-S and the 1913-S Barber quarters are both key date and rare coins because of their low mintage figures. The somewhat surprising factor about these two coins is the 1901-S had a higher mintage, (just under a 100,000.) while the 1913-S had a total mintage of only 40,000 coins. Yet the 01-S is a much more expensive coin despite the higher mintage total. The theory here is for some unknown reason the 13-S circulated more than the 01-S and is in stronger supply.<a href="http://coinliquidations.net/certified%20coins.html"> Go here </a>to see current prices and examples of these two rare coins.  </P></p>
<p><P> Sell gold and silver jewelry &#038; coins. <a href="http://goldsilverjewelrycoin.com">http://goldsilverjewelrycoin.com</a></P><br />
<P> visit us: <a href="http://coinliquidations.com">http://coinliquidations.com</a></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinliquidations.com/blog/coininfo/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

